Parameters | |||||||||
NO. | Item | Model | BL4-8000 | BL4-10000 | BL4-13000 | BL4-16000 | BL4-20000 | BL4-24000 | |
Unit | |||||||||
1 | Male weigh strength | kN | 8000 | 10000 | 13000 | 16000 | 20000 | 24000 | |
2 | Rated toque journey | mm | 13 | 13 | 13 | 13 | 13 | 13 | |
3 | Slider stroke length | mm | 800 | 800 | 800 | 1000 | 1000 | 1000 | |
4 | Slip an piece of itinerary time | SPM | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | |
5 | Maximum Die Set Height | mm | 1200 | 1200 | 1400 | 1400 | 1500 | 1500 | |
6 | Die-filling diesetheightadjustment | mm | 500 | 500 | 700 | 700 | 700 | 700 | |
7 | Dimension of worktable | left to right | mm | 4000 | 4000 | 4000 | 4600 | 4800 | 5000 |
Front to Back | mm | 2200 | 2200 | 2200 | 2400 | 2600 | 2600 | ||
8 | Bottom Size of Slider | left to right | mm | 4000 | 4000 | 4000 | 4600 | 4800 | 5000 |
Front to Back | mm | 2200 | 2200 | 2200 | 2400 | 2600 | 2600 | ||
9 | Air cushion | Air cushion | kN | 1800 | 2000 | 2400 | 3000 | 4000 | 4000 |
(Matching) | length of travel | mm | 10-300 | 10-300 | 10-300 | 10-300 | 10-300 | 10-300 | |
10 | Mobile Workbench (Optional) | / | Side shift/forward shift | ||||||
11 | Workbench height | mm | 700 | 700 | 750 | 750 | 800 | 800 | |
12 | Host power | kW | 160 | 200 | 250 | 280 | 350 | 400 | |
Note: It can be designed and manufactured according to the specific process requirements of customers. |